Daftar Penerima PIP SK-2018 Sesi 1
SMP Negeri 2 Sukagumiwang
Semeseter Genap
Tahun Pelajaran 2018/2019
No | rombel | Nama_Pd | Nama_Ibu_Kandung | Nama_Ayah | Tanggal_Lahir | Tempat_Lahir | Nisn | JK |
1 | Kelas 7A | Agus Apriyono | Tarwinih | Sanusi | 2005-08-04 | Indramayu | 0057658530 | L |
2 | Kelas 7A | Hasnaa Laili | Royati | Ratiman | 2006-06-25 | Indramayu | 0063199747 | P |
3 | Kelas 7A | Rizki Saputra | Kadmini | Sar'an | 2006-03-21 | Indramayu | 0057218507 | L |
4 | Kelas 7A | Saerih | Romaya | Kartono | 2005-05-08 | Indramayu | 0058943137 | P |
5 | Kelas 7A | Sigit Firmansyah | Anita | Mudofir | 2006-01-06 | Indramayu | 0067145136 | L |
6 | Kelas 7A | Teni | Wasminih | Wardi | 2006-05-12 | Indramayu | 0066551178 | P |
7 | Kelas 7B | Dea Tia Safiri | Erni Suwati | Darman | 2006-02-28 | Indramayu | 0064656294 | P |
8 | Kelas 7B | Muhamad Refant | Nur Laela | Miskanto | 2006-04-21 | Indramayu | 0068557853 | L |
9 | Kelas 7B | Putri Sabila | Yulik Fikriyah | Mukromin | 2005-09-08 | Indramayu | 0058541128 | P |
10 | Kelas 7B | Salma | Kadminah | Udin | 2006-08-16 | Indramayu | 0063868672 | P |
11 | Kelas 7B | Yoga Maulana | Iin Warsinih | Sawudin | 2006-07-30 | Indramayu | 0069704539 | L |
12 | Kelas 7B | Yusuf Affandi | Darminih | Muslimin | 2006-01-22 | Indramayu | 0069297938 | L |
13 | Kelas 7C | Abdul Muhaemin | Maryam | Abdullah | 2006-01-21 | Indramayu | 0067830575 | L |
14 | Kelas 7C | Aisa | Marini | Heryanto | 2006-07-30 | Indramayu | 0068612128 | P |
15 | Kelas 7C | Alifatul Alni | Wasni | Tabroni | 2006-06-27 | Indramayu | 0061861039 | P |
16 | Kelas 7C | Dini Sapitri | Surni | Supardi | 2006-01-18 | Indramayu | 0062600095 | P |
17 | Kelas 7C | Intan Lestari | Sriyati | Ismail Mebanua | 2006-06-18 | Cirebon | 0062686188 | P |
18 | Kelas 7C | Isnaeni | Saidah | Ruyana | 2004-04-04 | Indramayu | 0042048038 | P |
19 | Kelas 7C | Linda | Dasinih | Warnadi | 2006-01-14 | Indramayu | 0066343170 | P |
20 | Kelas 7C | Monika | Warinih | Rustamin | 2006-06-17 | Indramayu | 0068038216 | P |
21 | Kelas 7C | Ramadhan | Tri Yati | Sunarto | 2005-10-24 | Indramayu | 0054855554 | L |
22 | Kelas 7C | Rika Dilah | Marpuah | Jayadi | 2005-04-02 | Cirebon | 0055107430 | P |
23 | Kelas 7C | Rizky Prasetyo | Casniti | Caswita | 2005-09-02 | Indramayu | 0053713470 | L |
24 | Kelas 7C | Tarisah | Tarsem | Suwandi | 2006-01-04 | Indramayu | 0066001394 | P |
25 | Kelas 7D | Alfian Putra Afandi | Ermoni | Supandi | 2006-03-16 | Indramayu | 0062083062 | L |
26 | Kelas 7D | Diandra Keyza | Samsiyah | Ujer Sabrawi | 2006-08-14 | Indramayu | 0069934554 | L |
27 | Kelas 7D | Kujiah | Wasri | Waskim | 2006-07-20 | Indramayu | 0068950148 | P |
28 | Kelas 7D | Nofia Dewi Safitri | Raminih | Kadirah | 2004-11-08 | Indramayu | 0046117519 | P |
29 | Kelas 7D | Nur Elisa | Fatonah | Rasman | 2006-04-21 | Cirebon | 0068287550 | P |
30 | Kelas 7D | Roby | Kasinih | Maman | 2005-05-19 | Indramayu | 0059972058 | L |
31 | Kelas 7D | Silvia | Rasminah | Ratipan | 2006-08-27 | Indramayu | 0065615859 | P |
32 | Kelas 7D | Sulkiya | Muslika | Mukyidin | 2005-09-20 | Indramayu | 0054747402 | P |
33 | Kelas 7D | Zuhrotul Alia | Patonah | M. Arifin | 2006-10-06 | Indramayu | 0063197076 | P |
34 | Kelas 8A | Susilawati | Taryumi | Kontar | 2005-02-22 | Cirebon | 0057297259 | P |
35 | Kelas 8A | Wayah Fadillah | Romlah | Wasna | 2004-02-21 | Indramayu | 0048996651 | P |
36 | Kelas 8B | Adam Setiawan | Sumanah | Carta | 2004-07-01 | Indramayu | 0046332477 | L |
37 | Kelas 8B | Muhamad Rafiul Tegar | Nurhayati | Sutrisno | 2004-10-11 | Indramayu | 0045571872 | L |
38 | Kelas 8B | Rizky Firdaus | Sulpiyah | Tarya | 2005-02-11 | Indramayu | 0051664063 | L |
39 | Kelas 8C | Coki Andriyanto | Suratmi | Kadinah | 2004-07-27 | Indramayu | 0045527493 | L |
40 | Kelas 8C | Dandi | Cutiri | Suradi Purwanto | 2005-04-29 | Indramayu | 0051653480 | L |
41 | Kelas 8D | Ismail | Suminih | Rastawi | 2005-05-09 | Indramayu | 0051475279 | L |
42 | Kelas 9B | Wahyu Hidayat | Khaeridah | Dawud | 2003-07-29 | Indramayu | 0047720549 | L |
43 | Kelas 9D | Fariz Alrfariji | Saniti | Sunaryo | 2004-12-07 | Indramayu | 0042372556 | L |
44 |